| Energy and Nutrients | For 100 gr |
| Energy (kj and kcal) | 92 of 22 |
| Oil (g) | 0.2 |
| Saturated Fat (g) | 0 |
| Carbs (g) | 3.8 |
| Candies (g) | 3.1 |
| Protein (g) | 0.8 |
| Salt (g) | 1.4 |
| Fiber (g) | 1,2 |
|
Product Name
|
Package Size
|
Package Type
|
Drain Weight
|
Net Weight
|
Unit Per Box
|
Carton / Pallet
|
|---|---|---|---|---|---|---|
|
Roasted Capia Pepper
|
720 cc | Jar | 380 g | 700 g | 12 | 80 |